Page 1 of 1

Super Bowl odds. Oct 27th update.

Posted: Thu Feb 04, 2016 6:36 pm
by Raptorman
Updated the odds for the start of the regular season. Also have them from Aug 27 before the final cuts and Bridgewaters injury.

Code: Select all

Team                Feb 14   May 4   Aug 27  Sep 5
Arizona Cardinals    15-1     18-1    12-1    12-1
Atlanta Falcons      40-1     60-1    70-1    70-1
Baltimore Ravens     30-1     30-1    35-1    35-1
Buffalo Bills        40-1     45-1    75-1    75-1
Carolina Panthers    10-1     13-1    10-1    10-1
Chicago Bears        50-1     50-1    55-1    70-1
Cincinnati Bengals   18-1     16-1    20-1    20-1
Cleveland Browns    200-1    200-1   200-1   200-1
Dallas Cowboys       20-1     18-1    20-1    30-1
Denver Broncos       20-1     12-1    16-1    15-1
Detroit Lions        40-1     70-1    80-1    80-1
Green Bay Packers    12-1     11-1    17-2     7-1
Houston Texans       50-1     40-1    60-1    40-1
Indianapolis Colts   20-2     20-1    25-1    25-1
Jacksonville Jaguars 60-1     85-1    50-1    60-1
Kansas City Chiefs   25-1     25-1    23-1    25-1
Los Angeles Rams     50-1     60-1    65-1    80-1
Miami Dolphins       55-1     60-1    70-1    70-1
Minnesota Vikings    25-1     18-1    18-1    30-1
New England Patriots 10-1     15-2     7-1     7-1
New Orleans Saints   40-1     60-1    65-1    65-1
New York Giants      50-1     32-1    30-1    25-1
New York Jets        40-1     40-1    60-1    60-1
Oakland Raiders      60-1     35-1    30-1    30-1
Philadelphia Eagles  55-1     65-1    80-1    70-1
Pittsburgh Steelers  10-1     10-1    10-1    10-1
San Diego Chargers   60-1    100-1    80-1    80-1
San Franciso 49ers   50-1     80-1   150-1   150-1
Seattle Seahawks     10-1      9-1     9-1     8-1
Tampa Bay Bucs       60-1     60-1    80-1    75-1
Tennessee Titans     60-1     75-1   100-1   100-1
Washington Redskins  40-1     50-1    65-1    50-1

Re: Super Bowl odds. 2017 version.

Posted: Fri Feb 05, 2016 11:03 am
by jackal
I would think the Patriots would have
best odds given their dominance over
the division and ability to circumvent
the rules.

Re: Super Bowl odds. 2017 version.

Posted: Mon Feb 08, 2016 9:31 am
by Laserman
Dallas has better odds than the Vikings???? Yeah right. Romo is one more good hit away from retirement. They better draft a QB fast. Romo will get injured again and miss alot of games mark my words.

Re: Super Bowl odds. 2017 version.

Posted: Sat Feb 13, 2016 11:19 am
by jackal
Browns only 200/1 laughs... they must have given the Packers
better odds because of the Refs giving them a few wins.. of phantom
face masks and holds

Re: Super Bowl odds. 2017 version.

Posted: Sun Feb 14, 2016 10:48 am
by Jordysghost
jackal wrote:Browns only 200/1 laughs... they must have given the Packers
better odds because of the Refs giving them a few wins.. of phantom
face masks and holds
Does that contrast with the thanksgiving game or divisional playoff game that they stole from us? :D

Re: Super Bowl odds. 2017 version.

Posted: Sun Feb 14, 2016 10:48 am
by Jordysghost
The Steelers are a very good game but idk if they should be that high up.

Re: Super Bowl odds. 2017 version.

Posted: Sun Feb 14, 2016 1:38 pm
by fiestavike
Jordysghost wrote: Does that contrast with the thanksgiving game or divisional playoff game that they stole from us? :D
I'd like to see the rules about holding be implemented when Green Bay's offense is on the field. It would be interesting to see what it would do to their production. :whistle:

Re: Super Bowl odds. 2017 version.

Posted: Tue Feb 16, 2016 8:14 am
by Jordysghost
fiestavike wrote: I'd like to see the rules about holding be implemented when Green Bay's offense is on the field. It would be interesting to see what it would do to their production. :whistle:
Are you kidding? We been at the top of the league in holding quite a few times the last decade or so, I know I would have liked the blatant holding on the last ot drive of the Divisional playoff game to be called, but im afraid that went the way of the 09 Wildcard facemask no call.

Re: Super Bowl odds. 2017 version.

Posted: Tue Feb 16, 2016 12:49 pm
by jackal
I wouldn't be surprised for Wallace to go to the Raiders or back to the steelers...

He needs a down the field deep threat QB and system to succeed in the NFL.

Re: Super Bowl odds. 2017 version.

Posted: Wed Feb 17, 2016 7:00 am
by fiestavike
Jordysghost wrote: Are you kidding? We been at the top of the league in holding quite a few times the last decade or so, I know I would have liked the blatant holding on the last ot drive of the Divisional playoff game to be called, but im afraid that went the way of the 09 Wildcard facemask no call.
Yes, but I'd like to see the rules about holding implemented the other 98 percent of the time that GBs offense is on the field.

Re: Super Bowl odds. 2017 version.

Posted: Wed Feb 17, 2016 7:41 am
by Jordysghost
fiestavike wrote: Yes, but I'd like to see the rules about holding implemented the other 98 percent of the time that GBs offense is on the field.
If they decide to stop making the Packers the leagues sacrificial lamb, im all for it.

Your welcome for replay review and the official refs, btw. :D

Re: Super Bowl odds. 2017 version.

Posted: Mon Sep 05, 2016 9:21 pm
by Raptorman
Bump. Updated the odds.

Re: Super Bowl odds. 2017 version.

Posted: Tue Sep 06, 2016 3:26 am
by jackal
I am surprised the Pats have that good of odds with Brady out for four games ?

Re: Super Bowl odds. 2017 version.

Posted: Thu Oct 27, 2016 1:40 am
by Raptorman
I wanted to do this at the end of the first quarter of games, but, things got in the way. Anyway, updated Vegas line as of October 27. I will update again around the 2/3 mark of the season.

Code: Select all

Team                Feb 14   May 4   Aug 27  Sep 5   Oct 27
Arizona Cardinals    15-1     18-1    12-1    12-1     18-1
Atlanta Falcons      40-1     60-1    70-1    70-1     20-1
Baltimore Ravens     30-1     30-1    35-1    35-1    100-1
Buffalo Bills        40-1     45-1    75-1    75-1     60-1
Carolina Panthers    10-1     13-1    10-1    10-1     65-1
Chicago Bears        50-1     50-1    55-1    70-1    250-1
Cincinnati Bengals   18-1     16-1    20-1    20-1     75-1
Cleveland Browns    200-1    200-1   200-1   200-1   9999-1
Dallas Cowboys       20-1     18-1    20-1    30-1     15-1
Denver Broncos       20-1     12-1    16-1    15-1     15-1
Detroit Lions        40-1     70-1    80-1    80-1    100-1
Green Bay Packers    12-1     11-1    17-2     7-1      9-1
Houston Texans       50-1     40-1    60-1    40-1     40-1
Indianapolis Colts   20-2     20-1    25-1    25-1     60-1
Jacksonville Jaguars 60-1     85-1    50-1    60-1    250-1
Kansas City Chiefs   25-1     25-1    23-1    25-1     22-1
Los Angeles Rams     50-1     60-1    65-1    80-1    150-1
Miami Dolphins       55-1     60-1    70-1    70-1    150-1
Minnesota Vikings    25-1     18-1    18-1    30-1     10-1
New England Patriots 10-1     15-2     7-1     7-1     14-5
New Orleans Saints   40-1     60-1    65-1    65-1    150-1
New York Giants      50-1     32-1    30-1    25-1     30-1
New York Jets        40-1     40-1    60-1    60-1    200-1
Oakland Raiders      60-1     35-1    30-1    30-1     30-1
Philadelphia Eagles  55-1     65-1    80-1    70-1     35-1
Pittsburgh Steelers  10-1     10-1    10-1    10-1     15-1
San Diego Chargers   60-1    100-1    80-1    80-1     60-1
San Franciso 49ers   50-1     80-1   150-1   150-1   9999-1
Seattle Seahawks     10-1      9-1     9-1     8-1      6-1
Tampa Bay Bucs       60-1     60-1    80-1    75-1    100-1
Tennessee Titans     60-1     75-1   100-1   100-1    250-1 
Washington Redskins  40-1     50-1    65-1    50-1     60-1

Re: Super Bowl odds. 2017 version.

Posted: Sun Nov 06, 2016 2:45 pm
by Laserman
Laserman wrote:Dallas has better odds than the Vikings???? Yeah right. Romo is one more good hit away from retirement. They better draft a QB fast. Romo will get injured again and miss alot of games mark my words.

I was right on Romo