Page 1 of 1

Pick2 Results and standings

Posted: Sat Sep 26, 2015 4:36 pm
by PurpleMustReign
No perfect weeks yet this season for anyone...

Code: Select all

Name	Points
Imac	6
beardedterror	6
thatoneguy	4
Wild Bill	4
Hunter Morrow	4
Barry	4
Reignman	4
Fullwood	3
PMR	3
Funkytown	3
Lars	0
Frosted	0
808vikingsfan	0
Cliff	0
Overall Standings:

Code: Select all

Name	Points
thatoneguy	10
Wild Bill	10
Imac	10
beardedterror	10
Fullwood	8
Hunter Morrow	8
Barry	8
PMR	6
Funkytown	6
Reignman	6
Lars	4
Frosted	4
808vikingsfan	2
Cliff	0

Re: Pick2 Results and standings

Posted: Sat Sep 26, 2015 4:37 pm
by PurpleMustReign
I am going to remind everyone, please check my work... So far, no perfect weeks, and Cliff has zero points. I repeat, Cliff has zero points :P :gone: